67. Exclusive OR Immediate

67.1. Name

EORI -- Exclusive OR immediate

67.2. Synopsis

        EORI        #<data>,<ea>

        Size = (Byte, Word, Long)

67.3. Function

Performs an exclusive OR operation on the destination operand with the source operand.

67.4. Format

                                                          <ea>
        ----------------------------------------=========================
        |15 |14 |13 |12 |11 |10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
        |---|---|---|---|---|---|---|---|-------|-----------|-----------|
        | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | SIZE  |    MODE   | REGISTER  |
        |-------------------------------|-------------------------------|
        |   16 BITS IMMEDIATE DATA      |     8 BITS IMMEDIATE DATA     |
        |---------------------------------------------------------------|
        |                     32 BITS IMMEDIATE DATA                    |
        -----------------------------------------------------------------

SIZE
        00->8 bits operation.
        01->16 bits operation.
        10->32 bits operation.

REGISTER
        Immediate data is placed behind the word of operating code of
        the instruction on 8, 16 or 32 bits.

        <ea> specifies destination operand, addressing modes allowed are:
        --------------------------------- -------------------------------
        |Addressing Mode|Mode| Register | |Addressing Mode|Mode|Register|
        |-------------------------------| |-----------------------------|
        |      Dn       |000 |No reg. Dn| |   (Abs).W     |111 |  000   |
        |-------------------------------| |-----------------------------|
        |      An       | -  |    -     | |   (Abs).L     |111 |  001   |
        |-------------------------------| |-----------------------------|
        |     (An)      |010 |No reg. An| |   (d16,PC)    | -  |   -    |
        |-------------------------------| |-----------------------------|
        |     (An)+     |011 |No reg. An| |   (d8,PC,Xi)  | -  |   -    |
        |-------------------------------| |-----------------------------|
        |    -(An)      |100 |No reg. An| |   (bd,PC,Xi)  | -  |   -    |
        |-------------------------------| |-----------------------------|
        |    (d16,An)   |101 |No reg. An| |([bd,PC,Xi],od)| -  |   -    |
        |-------------------------------| |-----------------------------|
        |   (d8,An,Xi)  |110 |No reg. An| |([bd,PC],Xi,od)| -  |   -    |
        |-------------------------------| |-----------------------------|
        |   (bd,An,Xi)  |110 |No reg. An| |    #data      | -  |   -    |
        |-------------------------------| -------------------------------
        |([bd,An,Xi],od)|110 |No reg. An|
        |-------------------------------|
        |([bd,An],Xi,od)|110 |No reg. An|
        ---------------------------------

67.5. Result

        X - Not Affected
        N - Set to the value of the most significant bit.
        Z - Set if the result is zero.
        V - Always cleared
        C - Always cleared

67.6. See also

EOR EORI to CCR EORI to SR BCHG