116. Conditional Set

116.1. Name

Scc -- Conditional set

116.2. Synopsis

        Scc        <ea>

        Size = (Byte)

116.3. Function

If condition is true then byte addressed by <ea> is set to $FF, else byte addressed by <ea> is set to $00.

Condition code 'cc' specifies one of the following:

BitmapCCNameFlagsBitmapCCNameFlags
0000FFalseZ = 11000VCoVerflow ClearV = 0
0001TTrueZ = 01001VSoVerflow SetV = 1
0010HIHIghC + Z = 01010PLPLusN = 0
0011LSLow or SameC + Z = 11011MIMInusN = 1
0100CCCarry ClearC = 01100GEGreater or EqualN (+) V = 0
0101CSCarry SetC = 11101LTLess ThanN (+) V = 1
0110NENot EqualZ = 01110GTGreater ThanZ + (N (+) V) = 0
0111EQEQualZ = 11111LELess or EqualZ + (N (+) V) = 1

116.4. Format

        -----------------------------------------------------------------
        |15 |14 |13 |12 |11 |10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
        |---|---|---|---|---------------|---|---|-----------|-----------|
        | 0 | 1 | 0 | 1 | cc CONDITION  | 1 | 1 |    MODE   | REGISTER  |
        ----------------------------------------=========================
                                                           <ea>

REGISTER
        <ea> specifies operand to set, addressing modes allowed are:
        --------------------------------- -------------------------------
        |Addressing Mode|Mode| Register | |Addressing Mode|Mode|Register|
        |-------------------------------| |-----------------------------|
        |      Dn       |000 |No reg. Dn| |   (Abs).W     |111 |  000   |
        |-------------------------------| |-----------------------------|
        |      An       | -  |    -     | |   (Abs).L     |111 |  001   |
        |-------------------------------| |-----------------------------|
        |     (An)      |010 |No reg. An| |   (d16,PC)    | -  |   -    |
        |-------------------------------| |-----------------------------|
        |     (An)+     |011 |No reg. An| |   (d8,PC,Xi)  | -  |   -    |
        |-------------------------------| |-----------------------------|
        |    -(An)      |100 |No reg. An| |   (bd,PC,Xi)  | -  |   -    |
        |-------------------------------| |-----------------------------|
        |    (d16,An)   |101 |No reg. An| |([bd,PC,Xi],od)| -  |   -    |
        |-------------------------------| |-----------------------------|
        |   (d8,An,Xi)  |110 |No reg. An| |([bd,PC],Xi,od)| -  |   -    |
        |-------------------------------| |-----------------------------|
        |   (bd,An,Xi)  |110 |No reg. An| |    #data      | -  |   -    |
        |-------------------------------| -------------------------------
        |([bd,An,Xi],od)|110 |No reg. An|
        |-------------------------------|
        |([bd,An],Xi,od)|110 |No reg. An|
        ---------------------------------

116.5. Result

        None.

116.6. See also

Bcc DBcc