66. Exclusive logical OR

66.1. Name

EOR -- Exclusive logical OR

66.2. Synopsis

        EOR        Dn,<ea>

        Size = (Byte, Word, Long)

66.3. Function

Performs an exclusive OR operation on the destination operand with the source operand.

66.4. Format

        -----------------------------------------------------------------
        |15 |14 |13 |12 |11 |10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
        |---|---|---|---|-----------|-----------|-----------|-----------|
        | 1 | 0 | 1 | 1 |  REGISTER |  OP-MODE  |    MODE   | REGISTER  |
        ----------------------------------------=========================
                                                          <ea>

OP-MODE
        100        8 bits operation.
        101        16 bits operation.
        110        32 bits operation.

REGISTER
        The data register specifies source Dn.
        <ea> specifies destination operand, addressing modes allowed are:
        --------------------------------- -------------------------------
        |Addressing Mode|Mode| Register | |Addressing Mode|Mode|Register|
        |-------------------------------| |-----------------------------|
        |      Dn       |000 |No reg. Dn| |   (Abs).W     |111 |  000   |
        |-------------------------------| |-----------------------------|
        |      An       | -  |    -     | |   (Abs).L     |111 |  001   |
        |-------------------------------| |-----------------------------|
        |     (An)      |010 |No reg. An| |   (d16,PC)    | -  |   -    |
        |-------------------------------| |-----------------------------|
        |     (An)+     |011 |No reg. An| |   (d8,PC,Xi)  | -  |   -    |
        |-------------------------------| |-----------------------------|
        |    -(An)      |100 |No reg. An| |   (bd,PC,Xi)  | -  |   -    |
        |-------------------------------| |-----------------------------|
        |    (d16,An)   |101 |No reg. An| |([bd,PC,Xi],od)| -  |   -    |
        |-------------------------------| |-----------------------------|
        |   (d8,An,Xi)  |110 |No reg. An| |([bd,PC],Xi,od)| -  |   -    |
        |-------------------------------| |-----------------------------|
        |   (bd,An,Xi)  |110 |No reg. An| |    #data      | -  |   -    |
        |-------------------------------| -------------------------------
        |([bd,An,Xi],od)|110 |No reg. An|
        |-------------------------------|
        |([bd,An],Xi,od)|110 |No reg. An|
        ---------------------------------

66.5. Result

        X - Not Affected
        N - Set to the value of the most significant bit.
        Z - Set if the result is zero.
        V - Always cleared
        C - Always cleared

66.6. See also

EORI BCHG